SYD · YSSYSydney (Mascot) · large airport · Elevation 21 ft
Likely inbound is inferred only after observed movement toward this airport and descent. Estimated arrival is a rough straight-line calculation, not a flight plan.
Likely departing requires recent proximity to the airport followed by an observed climb and increasing distance.
Estimated from observed aircraft movements. This is not an official active-runway designation.
| Runway | Length | Width | Surface | Lighting | End headings (true) |
|---|---|---|---|---|---|
| 07 / 25 | 8,300 ft | 148 ft | ASP | Lighted | 74° / 254° |
| 16L / 34R | 7,999 ft | 148 ft | ASP | Lighted | 168° / 348° |
| 16R / 34L | 12,999 ft | 148 ft | ASP | Lighted | 168° / 348° |
Community-maintained OurAirports records, not an official or current ATC publication. Do not use for navigation or radio operations.
| Type | Description | Frequency |
|---|---|---|
| APP | APP | 135.1 MHz |
| ATIS | ATIS | 115.55 MHz |
| CLD | CLNC DEL | 133.8 MHz |
| DEP | DEP | 123 MHz |
| GND | GND | 121.7 MHz |
| OPS | RAAF AIR OPS | 1,123.5 MHz |
| TWR | TWR | 120.5 MHz |
Airport, runway, and frequency data: OurAirports public-domain download. Data is provided without a guarantee of accuracy. Aircraft observations: ADSB.lol through Skytrace.