SIN · WSSSSingapore · large airport · Elevation 22 ft
Likely inbound is inferred only after observed movement toward this airport and descent. Estimated arrival is a rough straight-line calculation, not a flight plan.
Likely departing requires recent proximity to the airport followed by an observed climb and increasing distance.
Estimated from observed aircraft movements. This is not an official active-runway designation.
| Runway | Length | Width | Surface | Lighting | End headings (true) |
|---|---|---|---|---|---|
| 02C / 20C | 13,123 ft | 197 ft | PEM | Lighted | 23° / 203° |
| 02L / 20R | 13,123 ft | 197 ft | PEM | Lighted | 23° / 203° |
| 02R / 20L | 13,123 ft | 197 ft | ASP | Lighted | 23° / 203° |
Community-maintained OurAirports records, not an official or current ATC publication. Do not use for navigation or radio operations.
| Type | Description | Frequency |
|---|---|---|
| A/D | APP/DEP | 120.3 MHz |
| ARR | ARR | 119.3 MHz |
| ATIS | ATIS | 128.6 MHz |
| CLD | CLNC DEL | 121.65 MHz |
| GND | GND | 124.3 MHz |
| TWR | TWR | 118.6 MHz |
Airport, runway, and frequency data: OurAirports public-domain download. Data is provided without a guarantee of accuracy. Aircraft observations: ADSB.lol through Skytrace.