HND · RJTTTokyo · large airport · Elevation 35 ft
Likely inbound is inferred only after observed movement toward this airport and descent. Estimated arrival is a rough straight-line calculation, not a flight plan.
Likely departing requires recent proximity to the airport followed by an observed climb and increasing distance.
Estimated from observed aircraft movements. This is not an official active-runway designation.
| Runway | Length | Width | Surface | Lighting | End headings (true) |
|---|---|---|---|---|---|
| 04 / 22 | 8,202 ft | 200 ft | ASP | Lighted | 35° / 215° |
| 05 / 23 | 8,202 ft | 200 ft | ASP | Lighted | 57° / 223° |
| 16L / 34R | 11,024 ft | 200 ft | ASP | Lighted | 150° / 330° |
| 16R / 34L | 9,843 ft | 200 ft | ASP | Lighted | 150° / 330° |
Community-maintained OurAirports records, not an official or current ATC publication. Do not use for navigation or radio operations.
| Type | Description | Frequency |
|---|---|---|
| A/G | NORTH PACIFIC AREA | 126.9 MHz |
| APP | APP | 119.1 MHz |
| ATIS | ATIS | 128.8 MHz |
| CLR | CLNC DEL | 121.825 MHz |
| DEP | Data unavailable | 120.8 MHz |
| DEP | DEP | 126 MHz |
| GND | Data unavailable | 118.225 MHz |
| GND | Data unavailable | 121.625 MHz |
| GND | GND | 121.7 MHz |
| GND | Data unavailable | 121.975 MHz |
| TCA | Data unavailable | 119.45 MHz |
| TCA | TCA | 124.75 MHz |
| TWR | TWR | 118.1 MHz |
| TWR | Data unavailable | 118.575 MHz |
| TWR | Data unavailable | 118.725 MHz |
| TWR | Data unavailable | 124.35 MHz |
Airport, runway, and frequency data: OurAirports public-domain download. Data is provided without a guarantee of accuracy. Aircraft observations: ADSB.lol through Skytrace.