JFK · KJFKNew York · large airport · Elevation 13 ft
Likely inbound is inferred only after observed movement toward this airport and descent. Estimated arrival is a rough straight-line calculation, not a flight plan.
Likely departing requires recent proximity to the airport followed by an observed climb and increasing distance.
Estimated from observed aircraft movements. This is not an official active-runway designation.
| Runway | Length | Width | Surface | Lighting | End headings (true) |
|---|---|---|---|---|---|
| 04L / 22R | 12,079 ft | 200 ft | PEM | Lighted | 31° / 211° |
| 04R / 22L | 8,400 ft | 200 ft | ASP | Lighted | 30.6° / 210.6° |
| 13L / 31R | 10,000 ft | 200 ft | PEM | Lighted | 121° / 301° |
| 13R / 31L | 14,511 ft | 200 ft | PEM | Lighted | 121° / 301° |
Community-maintained OurAirports records, not an official or current ATC publication. Do not use for navigation or radio operations.
| Type | Description | Frequency |
|---|---|---|
| APP | NEW YORK APP (ROBER) | 125.7 MHz |
| APP | NEW YORK APPROACH (CAMRN) | 127.4 MHz |
| APP | NEW YORK APPROACH (FINAL) | 132.4 MHz |
| ATIS | ATIS | 115.1 MHz |
| CLD | CLNC DEL | 135.05 MHz |
| DEP | NEW YORK DEP | 135.9 MHz |
| GND | GND ALT | 121.65 MHz |
| GND | GND | 121.9 MHz |
| RDO | NEW YORK RDO | 115.9 MHz |
| TWR | KENNEDY TWR | 119.1 MHz |
| TWR | TWR ALT | 123.9 MHz |
| UNIC | UNICOM | 122.95 MHz |
Airport, runway, and frequency data: OurAirports public-domain download. Data is provided without a guarantee of accuracy. Aircraft observations: ADSB.lol through Skytrace.